Voluntary carbon market
What is the voluntary carbon market and how does it work?
Find out how you can benefit from it and reduce your emissions.
The voluntary carbon market is a system in which companies, organizations and individuals voluntarily buy CO₂ certificates to offset their emissions.
Type of certificate | Characteristics | Example projects |
Emission Reduction Credits (ERCs) | Compensation by avoiding emissions | Renewable energies, methane gas control |
Removal credits | CO₂ is actively removed from the atmosphere | Reforestation, direct air capture (DAC) |
Avoided emissions credits | Prevents future CO₂ emissions | Forest protection (REDD+), sustainable agriculture |
Blue carbon credits | CO₂ absorption in marine ecosystems | Mangrove protection, seagrass meadows |
Voluntary carbon market | Mandatory carbon market (e.g. EU ETS) | |
---|---|---|
Legal requirements | Participation is voluntary | Participation is mandatory by law. |
Main actors | Companies, NGOs, individuals, investors | Companies |
Price regulation | No statutory price regulation, supply and demand determine the price | Supply and demand determine the price; state intervention possible in some cases |
Focus | Focuses on offsetting emissions | Focuses on reducing emissions by setting emission limits |
avoid CO₂ emissions (e.g. through renewable energies or energy efficiency)
One CO₂ certificate is issued for every 1 tonne of CO₂ that is saved or removed.
These certificates are verified and issued by independent organizations.
As soon as an actor uses a CO₂ certificate to offset its own emissions, it is retired - meaning it cannot be sold again - and it is officially counted as a CO₂ offset.
Feature | Primary market | Secondary market |
Definition | Direct sale of CO₂ certificates by climate protection projects | Existing certificates are resold between companies or via trading platforms such as q-bility GmbH. |
Buyers | Companies, investors, NGOs | Brokers, CO₂ exchanges, investors, companies |
Pricing | The price is negotiated directly. | Supply and demand determine the price. |
Trading location | Directly between project developers and buyers or via brokers or specialized trading platforms such as q-bility GmbH. | Via brokers or specialized trading platforms such as q-bility GmbH. |
Purpose | Financing of climate protection projects | Flexibility & short-term trading with certificates |
The price trend in the voluntary carbon market is influenced by various factors and shows a dynamic tendency.
Companies use it to achieve climate targets.
FAQ
One CO₂ certificate corresponds to one tonne of CO₂ emissions saved or removed. These are generated by climate protection projects that reduce emissions (e.g. renewable energies) or remove CO₂ from the atmosphere (e.g. reforestation).
On the primary market, CO₂ certificates are sold directly by climate protection projects.
Existing CO₂ certificates are resold on the secondary market.
Companies with climate targets (e.g. net zero strategies)
Investors & funds speculating on rising CO₂ prices
Private individuals who want to offset their carbon footprint
Governments & NGOs to support climate protection projects
Certificate type | Characteristics | Example projects |
Emission Reduction Credits (ERCs) | Compensation by avoiding emissions | Renewable energies, methane gas control |
Removal credits | CO₂ is actively removed from the atmosphere | Reforestation, direct air capture (DAC) |
Avoided emissions credits | Prevents future CO₂ emissions | Forest protection (REDD+), sustainable agriculture |
Blue carbon credits | CO₂ absorption in marine ecosystems | Mangrove protection, seagrass meadows |
No! Not all certificates are of high quality. Removal credits are particularly valuable because they actually remove CO₂ (e.g. reforestation, carbon capture). Cheaper certificates that only prevent emissions (e.g. solar energy projects) often have less of an impact on the climate.
The following criteria should be observed:
Certification by recognized standards (e.g. Verra, Gold Standard)
Transparent reports & independent audits
Additional climate benefits (e.g. biodiversity, social projects)
Genuine CO₂ removal (not just emissions avoidance)